Laser scanner
South SPL-620
Terrestrial laser scanner for 3D capture of buildings, industrial sites, quarries and engineering structures. High speed and range deliver dense point clouds for BIM, as-built surveys, deformation monitoring and measurements.
Request for projectSpecifications
| Parameter | Value |
|---|---|
| Equipment type | Terrestrial laser scanner |
| Max. range | up to 620 m |
| Min. range | 1.5 м |
| Scan rate | up to 1,200,000 pts/s |
| Ranging accuracy | ±5 мм |
| 3D point accuracy | 5 mm at 100 m |
| Compensator | Dual-axis |
| Cameras | 2 × 13 MP |
| Field of view (V/H) | 300° / 360° |
| Sensors | GNSS, altimeter |
| Display | 5″ touch, 720 × 1280 |
| Interfaces | Wi-Fi · USB 3.0 |
| Battery life | up to 4 h |
| Protection | IP54 |
| Dimensions | 247 × 107 × 202 мм |
| Weight | 6 кг |
| Operating temp | −10°C … +55°C |
| Software | AcuteLAS Studio |
Need equipment for a specific site?
We will select the right combination of instruments and crews for your region, accuracy and timeline.